<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Progressive HomeSchool</title>
	<link>http://www.progressivehomeschool.com</link>
	<description>Science-intensive evidence-based education</description>
	<lastBuildDate>Mon, 18 Jun 2007 14:50:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Growing and drawing</title>
		<description><![CDATA[Recently, we have been doing a lot of learning through our new garden. You can read all about that at Humble Garden. We have also been doing art. Q continues with her dragon artwork. KD is now pitching in with &#8230; <a href="http://www.progressivehomeschool.com/2007/06/18/growing-and-drawing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.progressivehomeschool.com/2007/06/18/growing-and-drawing/</link>
			</item>
	<item>
		<title>Sci-casts: Zeptoliters and tiny tiny bits of fluid</title>
		<description><![CDATA[What do you call 10,000 atoms of liquid? Try a Zeptoliter (sourced from Wikipedia) This table shows you how we label various volumes of fluid using the metric system. Recently, we have been listening to podcasts of all sorts (got &#8230; <a href="http://www.progressivehomeschool.com/2007/04/20/sci-casts-zeptoliters-and-tiny-tiny-bits-of-fluid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.progressivehomeschool.com/2007/04/20/sci-casts-zeptoliters-and-tiny-tiny-bits-of-fluid/</link>
			</item>
	<item>
		<title>KD is beginning to homeschool now</title>
		<description><![CDATA[3 year old KD is counting everything, anything at all, including completely imaginary things. This is a shot of a piece of paper she wrote over as she counted to a 100. Hope you can see how she was writing &#8230; <a href="http://www.progressivehomeschool.com/2007/04/18/kd-is-beginning-to-homeschool-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.progressivehomeschool.com/2007/04/18/kd-is-beginning-to-homeschool-now/</link>
			</item>
	<item>
		<title>Q&#8217;s video from the International Boston Seafood Show</title>
		<description><![CDATA[Below you should see a YouTube video Q took this last Monday at the International Boston Seafood Show. If you do not see it let us know. More videos are coming of some nifty machines they had for processing fish &#8230; <a href="http://www.progressivehomeschool.com/2007/03/16/qs-video-from-the-international-boston-seafood-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.progressivehomeschool.com/2007/03/16/qs-video-from-the-international-boston-seafood-show/</link>
			</item>
	<item>
		<title>Birth of a New Essay</title>
		<description><![CDATA[Q is currently getting ready to work on her new essay in her Spring Stanford EPGY writing class. As you might imagine, there is brainstorming in the beginning (painful stuff for EVERYONE in the house, let me assure you). The &#8230; <a href="http://www.progressivehomeschool.com/2007/03/07/birth-of-a-new-essay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.progressivehomeschool.com/2007/03/07/birth-of-a-new-essay/</link>
			</item>
	<item>
		<title>Evolution vs. Creationism / Intelligent Design in Our Schools &#8211; by Q</title>
		<description><![CDATA[(Charles Darwin as a 7 year old boy in 1812) As I mentioned a while back, Q was taking a distance learning course EPGY Writing last fall (she is now taking the next in the series). Her final assignment was &#8230; <a href="http://www.progressivehomeschool.com/2007/02/20/evolution-vs-creationism-intelligent-design-in-our-schools-by-q/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.progressivehomeschool.com/2007/02/20/evolution-vs-creationism-intelligent-design-in-our-schools-by-q/</link>
			</item>
	<item>
		<title>Challenger Jan 28 1986 RIP</title>
		<description><![CDATA[Never forget that space exploration takes a LOT of tenacity, guts, vision, dreams, and fortitude. NASA deserves all our respect for the work and risks they take for all of mankind. Take a moment to remember that on this day &#8230; <a href="http://www.progressivehomeschool.com/2007/01/28/challenger-jan-28-1986-rip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.progressivehomeschool.com/2007/01/28/challenger-jan-28-1986-rip/</link>
			</item>
	<item>
		<title>Challenger Jan 28 1986 RIP</title>
		<description><![CDATA[Never forget that space exploration takes a LOT of tenacity, guts, vision, dreams, and fortitude. NASA deserves all our respect for the work and risks they take for all of mankind. Take a moment to remember that on this day &#8230; <a href="http://www.progressivehomeschool.com/2007/01/28/challenger-jan-28-1986-rip-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.progressivehomeschool.com/2007/01/28/challenger-jan-28-1986-rip-2/</link>
			</item>
	<item>
		<title>Homeschooling temporally challenged children</title>
		<description><![CDATA[Homeschooling temporally challenged children .. or how to homeschool your infant. Pick up a rattle. Put rattle in baby&#8217;s hand. Put rattle back in baby&#8217;s hand until said baby gets the holding concept. Guide baby&#8217;s hand so rattle touches the &#8230; <a href="http://www.progressivehomeschool.com/2007/01/08/homeschooling-temporally-challenged-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.progressivehomeschool.com/2007/01/08/homeschooling-temporally-challenged-children/</link>
			</item>
	<item>
		<title>Carnival of Homeschooling &#8211; Week 53 &#8211; the Anniversary edition</title>
		<description><![CDATA[(KD at monitor, playing G&#8217;compris) We are getting ready to change the homeschooling deployment technology AGAIN . (Ok, its more like adding to it) We will be installing a computer monitor on the wall (that is actually a HD TV) &#8230; <a href="http://www.progressivehomeschool.com/2007/01/02/carnival-of-homeschooling-week-53-the-anniversary-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.progressivehomeschool.com/2007/01/02/carnival-of-homeschooling-week-53-the-anniversary-edition/</link>
			</item>
</channel>
</rss>

